Rooms
Reside embedded in nature in our fully renovated hotel in South Tyrol
Daily prices Weekly prices | Single room 1 person | Wiesenblick 2-4 people | Panorama 2-3 people | Wiesenblick Deluxe 2-4 people | Panorama Deluxe 2-4 people | Alpin Deluxe 2-4 people | Family Room 4-7 people |
---|---|---|---|---|---|---|---|
19/12/20 - 09/01/21 | € 112.00 € 748.00 | € 102.00 € 714.00 | € 105.00 € 735.00 | € 109.00 € 763.00 | € 112.00 € 784.00 | € 112.00 € 784.00 | € 118.00 € 826.00 |
10/01/21 - 22/01/21 | € 87.00 € 595.00 | € 77.00 € 525.00 | € 80.00 € 546.00 | € 84.00 € 574.00 | € 87.00 € 595.00 | € 87.00 € 595.00 | € 93.00 € 637.00 |
23/01/21 - 05/02/21 | € 91.00 € 623.00 | € 81.00 € 553.00 | € 84.00 € 574.00 | € 88.00 € 602.00 | € 91.00 € 623.00 | € 91.00 € 623.00 | € 96.00 € 658.00 |
06/02/21 - 12/02/21 | € 97.00 € 665.00 | € 87.00 € 595.00 | € 90.00 € 616.00 | € 94.00 € 644.00 | € 97.00 € 665.00 | € 97.00 € 665.00 | € 103.00 € 707.00 |
13/02/21 - 20/02/21 | € 102.00 € 714.00 | € 92.00 € 644.00 | € 95.00 € 665.00 | € 99.00 € 693.00 | € 102.00 € 714.00 | € 102.00 € 714.00 | € 108.00 € 756.00 |
21/02/21 - 05/04/21 | € 91.00 € 623.00 | € 81.00 € 553.00 | € 84.00 € 574.00 | € 88.00 € 602.00 | € 91.00 € 651.00 | € 91.00 € 651.00 | € 96.00 € 658.00 |
Daily prices Weekly prices | Single room 1 person | Wiesenblick 2-4 people | Panorama 2-3 people | Wiesenblick Deluxe 2-4 people | Panorama Deluxe 2-4 people | Alpin Deluxe 2-4 people | Family Room 4-7 people |
---|---|---|---|---|---|---|---|
12/05/21 - 11/06/21 | € 85.00 € 581.00 | € 72.00 € 490.00 | € 74.00 € 504.00 | € 78.00 € 532.00 | € 80.00 € 546.00 | € 80.00 € 546.00 | € 86.00 € 588.00 |
12/06/21 - 25/06/21 | € 88.00 € 602.00 | € 75.00 € 511.00 | € 77.00 € 525.00 | € 81.00 € 533.00 | € 83.00 € 567.00 | € 83.00 € 567.00 | € 89.00 € 609.00 |
26/06/21 - 30/07/21 | € 93.00 € 637.00 | € 80.00 € 546.00 | € 82.00 € 560.00 | € 86.00 € 588.00 | € 88.00 € 602.00 | € 88.00 € 602.00 | € 94.00 € 644.00 |
31/07/21 - 20/08/21 | € 103.00 € 721.00 | € 90.00 € 630.00 | € 91.00 € 644.00 | € 96.00 € 672.00 | € 98.00 € 686.00 | € 98.00 € 686.00 | € 104.00 € 728.00 |
21/08/21 - 01/10/21 | € 93.00 € 637.00 | € 80.00 € 546.00 | € 82.00 € 560.00 | € 86.00 € 588.00 | € 88.00 € 602.00 | € 88.00 € 602.00 | € 94.00 € 644.00 |
02/10/21 - 07/11/21 | € 88.00 € 602.00 | € 75.00 € 511.00 | € 77.00 € 525.00 | € 81.00 € 553.00 | € 83.00 € 602.00 | € 83.00 € 602.00 | € 89.00 € 609.00 |
Hotel Alpenfrieden on www.bookingsouthtyrol.com
Ski and holiday area
Gitschberg Jochtal
Original – lively- eventful
Staying at our Hotel you will receive the AlmencardPlus for free